Legacy Results

Previous Index Next
Season 2, 2017. Round 5 - Track 8 (Clockwise)
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 2 August 2017


13.5 Blinky Qualifier 3, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:33 PM 2/08/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Ashley Seward 482 BRCCC 20/ 5m 3.042s 14.756 15.121| 14.945| 14.887 0.25| 0.17| 0.14 Fastest Time of Day 1st
2nd 1 Mark Marshall 477 BRCCC 20/ 5m 6.756s 15.018 15.292| 15.129| 15.072 0.22| 0.17| 0.15 Improved 2nd
3rd 3 David Mohorovicic 421 BRCCC 19/ 5m 1.872s 15.374 15.819| 15.642| 15.515 0.23| 0.21| 0.21 Improved 3rd
4th 6 Richie Domingo 493 18/ 5m 8.308s 15.950 17.058| 16.502| 16.220 0.78| 0.63| 0.57 4th
5th 4 David Whittam 474 BRCCC 17/ 5m12.390s 16.323 18.210| 17.025| 16.660 1.75| 1.20| 1.08 Personal Best 5th
6th 5 Tully Bowman 449 BRCCC 17/ 5m15.280s 16.996 18.415| 17.703| 17.484 1.07| 0.92| 0.75 Improved 6th
7th 2 George Passanise 486 BRCCC 15/ 4m29.788s 16.290 17.876| 16.705| 16.490 1.88| 1.60| 1.23 Did not Finish 7th
8 Damian Nisi 447 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 1 Car 3 Car 6 Car 4 Car 5 Car 2
0 1) 0.622 2) 0.897 4) 1.305 3) 1.251 7) 2.811 6) 2.214 5) 1.638
1 1) 15.180 2) 15.951 3) 16.238 5) 17.395 7) 19.495 6) 17.923 4) 16.623
2 1) 15.214 2) 15.390 3) 15.374 4) 15.950 7) 19.182 6) 17.876 5) 16.573
3 1) 14.942 2) 15.138 3) 15.505 4) 17.021 7) 17.229 6) 17.679 5) 16.853
4 1) 14.928 2) 15.079 3) 15.578 4) 16.139 7) 23.407 6) 17.273 5) 16.382
5 1) 14.950 2) 15.129 3) 15.445 5) 19.035 7) 17.607 6) 18.233 4) 17.618
6 1) 14.909 2) 15.370 3) 15.797 5) 17.405 7) 17.287 6) 18.007 4) 17.046
7 1) 14.756 2) 15.234 3) 15.978 4) 17.894 7) 16.414 6) 19.223 5) 19.848
8 1) 15.095 2) 15.621 3) 15.834 4) 16.511 7) 18.726 6) 16.996 5) 16.868
9 1) 15.046 2) 15.125 3) 15.677 4) 17.707 7) 18.842 6) 17.721 5) 21.896
10 1) 14.979 2) 15.228 3) 16.102 4) 16.293 7) 16.603 6) 20.023 5) 21.464
11 1) 15.190 2) 15.416 3) 15.751 4) 17.167 7) 16.323 6) 19.001 5) 16.585
12 1) 15.899 2) 15.234 3) 16.090 4) 16.326 7) 17.163 6) 18.310 5) 16.729
13 1) 15.270 2) 15.080 3) 15.849 4) 17.132 6) 19.504 7) 20.765 5) 16.290
14 1) 14.979 2) 15.609 3) 15.994 4) 16.542 6) 20.170 7) 20.472 5) 20.266
15 1) 15.155 2) 15.018 3) 15.972 4) 16.394 6) 17.663 7) 17.979 5) 17.109
16 1) 15.171 2) 15.226 3) 16.090 4) 17.260 5) 16.842 6) 17.751
17 1) 15.515 2) 15.368 3) 15.759 4) 16.716 5) 17.122 6) 17.834
18 1) 14.901 2) 15.371 3) 15.795 4) 18.170
19 1) 15.069 2) 15.212 3) 15.739
20 1) 15.272 2) 15.060

Bold
=Best Lap (excluding first lap)
*
=force started